• 022 994 21 80
  • Contact

Recherchez parmis nos 3300 produits


Raccords manchonnés > Réductions

Image Réf. DN (mm) DN2 (mm) Poids (kg/pce) Cond. (pce/paq) Prix unitaire Totaux
Réduction manchonnée HDPE Ø125/110 674410 125 110 0,630 140 18.15 CHF Prix total :
Réduction manchonnée HDPE Ø160/110 674420 160 110 1,150 108 27.65 CHF Prix total :
Réduction manchonnée HDPE Ø160/125 674430 160 125 0,910 80 27.65 CHF Prix total :
Réduction manchonnée HDPE Ø200/125 674435 200 125 1,770 48 36.10 CHF Prix total :
Réduction manchonnée HDPE Ø200/160 674440 200 160 1,870 48 36.25 CHF Prix total :
Réduction manchonnée HDPE Ø250/200 674460 250 200 3,800 vrac 350.85 CHF Prix total :
Réduction manchonnée HDPE Ø315/200 674470 315 200 3,100 vrac 445.15 CHF Prix total :
Réduction manchonnée HDPE Ø315/250 674480 315 250 5,300 vrac 471.40 CHF Prix total :
Réduction manchonnée HDPE Ø355/315 674485 355 315 8,700 vrac 700.55 CHF Prix total :
Réduction manchonnée HDPE Ø400/355 674495 400 355 12,800 vrac 1 243.55 CHF Prix total :

Le PE appartient à la même famille que le PP, les polyo-léfines. Ils possèdent en commun de nombreuses propriétés exceptionnelles qui répondent parfaitement aux exigences de qualité et de durabilité des réseaux d’assainissement eaux pluviales (EP) et eaux usées (EU).

Le PE est totalement insensible à tout phénomène de corrosion.

Il présente une très bonne tenue aux températures élevées, ainsi qu’une résistance importante aux chocs à basse température.

Mécaniquement, il apporte un compromis optimisé, entre une tenue élevée à la flexion et une rigidité annulaire importante.

C'est un matériaux 100 % recyclable et non toxique.